Antenă cu 4 porturi 1L1M 2m

- KB65D0727A4-1617-I
- Antene pentru stații de bază
- 698-960/1710-2690
- 16/18
- 65
- ±45°
Antenă cu 4 porturi 1L1M 2m
0-12 Temperatura de funcționare ( | ℃ | ) | ||||
-40-60 | Viteza nominală a vântului | (Domnișoară) | Potrivit | Nici unul | ||
Diametru | (mm) | |||||
Φ50-Φ115MontareKitJM | -900 | DZA | Tip RET | Integrat | motor, reprezentant | |
șiretabil(°) | 2-12 | 2-12 | ||||
Horizontal Power Beam Width (°) | 65±4 | 62±4 | 65±5 | 63±5 | 63±3 | |
Vertical Power Beam Width (°) | 11±1 | 9.5±01 | 9±1 | 7.5±0.8 | 6.8±0.5 | |
1st Upper Sidelobe Suppression(dB) | ≥15 | |||||
Front-to-Back Ratio (dB) | ≥25 | |||||
Cross-Polar Discrimination (dB) | ≥15(±60°≥8) | |||||
Isolation (dB) | ≥28 | |||||
Impedance (Ω) | 50 | |||||
VSWR | ≤1.5 | |||||
Intermodulation IM3 (2×43dBm carrier) | ≤-107dBm | |||||
Maximum Power (W) | 250 | |||||
Ground Protection | DC Grounding | |||||
Mechanical specifications |
| |||||
Connector | 4*4.3-10 Female |
| ||||
Connector Position | Bottom |
| ||||
Height/Width/Depth (mm) | 1980*320*140 |
| ||||
Packing Size (mm) | 2210*410*265 |
| ||||
Antenna Weight (kg) | 17.6 |
| ||||
Bracket Weight(kg) | 4 |
| ||||
Radome Material and Color | Fiberglass/Gray |
| ||||
Mechanical Tilt (°) | 0-12 |
| ||||
Operating Temperature (℃) | -40-60 |
| ||||
Rated Wind Velocity (m/s) | 60 |
| ||||
Suitable Pole Diameter (mm) | Φ50-Φ115 |
| ||||
Mounting Kit | JM-900DZA |
| ||||
RET Type | Integrated motor, replaceable |
|